Prefixes
| Prefixes | Symbol | Multiplication Factor |
| exa | E | 1018 |
| peta | P | 1015 |
| tera | T | 1012 |
| giga | G | 109 |
| mega | M | 106 |
| kilo | k | 103 |
| hecto | h | 102 |
| deka | da | 101 |
| deci | d | 10-1 |
| centi | c | 10-2 |
| milli | m | 10-3 |
| micro | μ | 10-6 |
| nano | n | 10-9 |
| pico | p | 10-12 |
| femto | f | 10-15 |
| atto | a | 10-18 |
|
Base SI units
| Measurement | Prefix | Quantity |
| meters | m | length |
| newton(kg*m/s2) | N | force |
| kilogram(gram) | kg | mass |
| second | s | time |
| kelvin | K | temperature |
| pascal | Pa | pressure |
| Hertz(1/s) | Hz | frequency |
| Joule(N*m) | J | work/energy |
| Watt(J/s) | W | power |
| coulomb | C | charge |
|
English Units
| foot | ft | length |
| pound | lb | weight |
|
Other
| astronomical units | au | distance |
| light years | ly | distance |
|
|